White Shark Circular comb
Tooth-plate circular comb and cotton-combing circular comb — patented conical-tooth design, 90°/110° carding surfaces, with sharp, smooth and wear-resistant teeth.
WSFD-series stationary flats for carding machines — a new carding system with heel-toe stationary flats, cotton-mesh cleaners and a wide range of model codes / tooth densities compatible with many cards.
WSFD-series stationary flats are a new-generation fixed carding system mounted in the pre- and post-carding zones around the cylinder of a carding machine, extending the carding area to strip impurities and neps and lift web quality. Product codes follow the rule WS (White Shark stationary flat) / 160T (tooth density per square inch) / C (shape code), across many configurations: four- or six-flat sets with cotton-mesh cleaners and high-strength spring adjustment, heel-toe flats that lengthen the carding zone, and double-flat sets for stronger fiber sorting and high impurity removal. They fit FA186, FA204, FA206 pre-carding systems plus DK, TC, C, MK, JWF and JFA series. Vina Nonwoven supplies genuine White Shark card clothing and advises on the correct shape code, height and tooth density for your machine, made to order.
| shape | model | high | width | Tooth density | Compatible models |
|---|---|---|---|---|---|
![]() | WSA / WSAV | 11mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WSM / WSMV | 11mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WSSL / WSSLV | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WS-2 / WS-2V | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WS-2A / WS-2AV | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WS-2B / WS-2BV | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WSC / WSCV | 16.8mm | 19mm / 22mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
| shape | model | high | width | Tooth density | Compatible models |
|---|---|---|---|---|---|
![]() | WSO | 18.4mm | 42mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSR | 6mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSH | 7.5mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSL | 29mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSE | 29mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
They serve as the front and rear combing cover, and as the side clip covering / licker-in pre-carding flat plate, on carding machines.
The code follows WS (White Shark stationary flat) + a square-inch tooth-density code + a shape code; for example, the WSA model has an 11mm height, 34mm/34.6mm width, and tooth-density options from 90T to 950T.
Compatible with the Dk, TC, C, MK, JWF, JFA and FA series (and other models) depending on the specific code; the WSO/WSR/WSH/WSL/WSE models are also compatible with FA186, FA204 and FA206 systems.
Several configurations, including four stationary flats with a cotton-mesh cleaner, heel-toe flats that extend the combing area, six flats with two cotton-mesh cleaners, double stationary-flat sets for extra debris removal, and a high-impurity-removal type.
Contact Vina Nonwoven via hotline or Zalo with your current carding machine model, and we'll advise on the right flat code (WSA, WSM, WSSL, etc.) and tooth density.
Leave your details — our engineers will contact you for a free consultation on the line that fits your product and capacity.
⚡ Average response < 2 working hours